INTERNAL CORPORATE RECORDS
Corporate Source Document Registry
This internal QA page records the authoritative corporate documents used to verify GreyMind Innovations Limited's public company information.
Source documents remain outside the public website and are not provided for download from this page.
This route is noindex and hidden from public navigation, but noindex is not a security boundary. Sensitive corporate documents must never be copied into public website assets.
Source documents inspected at generation: YesFiles present: 3
| Document | Source filename | Category | Authoritative for | Present | Size | SHA-256 | Modified | Status |
|---|---|---|---|---|---|---|---|---|
| Certificate of Incorporation | CERTIFICATE - GREYMIND INNOVATIONS LIMITED.pdf | Certificate of Incorporation | Legal company name, RC number, Date of incorporation, Company type, Jurisdiction | Present | 899.9 KB | b575b591efe637acd493db392c44d5f3beb891758994fca2a38cce68fda2532f | 2026-08-13 | Verified |
| CAC Status Report | Status Report CAC - GREYMIND INNOVATIONS LIMITED.pdf | CAC Status Report | Company status, Principal business activity, Official corporate record data, Registered-office record (not published publicly) | Present | 74.9 KB | 7deb4d47c036b6ab2aa8365dac76bbb49aa2529e97ab551f9c4530f1429a266d | 2026-08-13 | Verified |
| Memorandum and Articles of Association | MERMAT - GREYMIND INNOVATIONS LIMITED.pdf | Memorandum & Articles | Permitted corporate technology scope, Software development, IT services, SaaS / PaaS, Web and mobile applications, Data analytics, AI / ML, Automation | Present | 110.7 KB | 24ba8741f065216c9ab0efa8503577efd785271c30eeb51832849725fddd2176 | 2026-08-13 | Verified |
Verified Public Corporate Facts
Only these approved public facts are surfaced by the public website. Sensitive fields (TIN, date of birth, shareholding, residential address) are intentionally excluded.
| Fact | Public value | Traced to source |
|---|---|---|
| Legal name | GREYMIND INNOVATIONS LIMITED | Certificate of Incorporation · CAC Status Report |
| Registration number | RC 9766600 | Certificate of Incorporation · CAC Status Report |
| Incorporated | 12 August 2026 | Certificate of Incorporation · CAC Status Report |
| Company type | Private Company Limited by Shares | Certificate of Incorporation · CAC Status Report |
| Status | Active | CAC Status Report |
| Principal business activity | Computer Programming and Software Development | CAC Status Report |
| Public location | Abuja, FCT, Nigeria | CAC Status Report |
| Corporate email | admin@thegreymind.com | CAC Status Report |
Notes
- SHA-256 values are internal integrity fingerprints for detecting source-document changes — not a certification or security proof.
- CAC source PDFs are retained privately and are never copied into
public/or offered for download. - The complete CAC registered-office street address is residential and is not published; the public location is
Abuja, FCT, Nigeria.

